Home > HS 02-24: Agri & Food > HS 03055490
HS Code 03055490 Price per Ton
In September 2026 the median price for HS code 03055490 (Dried Queen Fish) was USD 2,723 per metric ton, based on 14 prices. That is down 19.3% from August. Across January to September 2026 the monthly median ranged from 2,023 to 3,375 USD. The median uses 134 USD prices from 7 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 2,086 | 18 | 1,000 | 4,238 |
| February 2026 | 2,332 | 14 | 1,390 | 4,261 |
| March 2026 | 2,171 | 9 | 1,274 | 3,990 |
| April 2026 | 2,023 | 7 | 1,000 | 2,767 |
| May 2026 | 2,181 | 16 | 1,269 | 3,500 |
| June 2026 | 2,150 | 17 | 1,593 | 4,137 |
| July 2026 | 2,274 | 21 | 1,296 | 4,200 |
| August 2026 | 3,375 | 18 | 1,550 | 5,139 |
| September 2026 | 2,723 | 14 | 1,283 | 4,547 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| Indonesia | USD | 5 | 2,358 | 1,283 | 2,892 |
| United Arab Emirates | USD | 4 | 3,213 | 2,260 | 3,483 |
| Oman | USD | 2 | 3,188 | 3,077 | 3,300 |
| Pakistan | USD | 2 | 2,239 | 2,138 | 2,340 |
| Maldives | USD | 1 | 4,547 | 4,547 | 4,547 |
Supplier details
Related HS codes
- HS 03055410 Dried Sprats
- HS 03055910 Dried Maldive Fish
- HS 03055990 Dried Queen Fish
- HS 030552 Dried Cat Fish
- HS 030539 Dry Black Tip Shark
- HS 03038990 Frozen Sailfish
- HS 040900 Bee Honey Mug 80G,Squeeze400G,Glass Jar 125G,Pet Jar 500G,Pet Jar 1Kg Etc....
- HS 040630 Austrian Processed Cheese Happy Cow Brand,
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.