Home > HS 25-40: Chemicals, Plastics & Minerals > HS 390210
HS Code 390210 Price per Ton
In September 2026 the median price for HS code 390210 (Polypropylene) was USD 1,265 per metric ton, based on 57 prices. That is down 7.0% from August. Across January to September 2026 the monthly median ranged from 879 to 1,455 USD. The median uses 680 USD prices from 13 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 890 | 82 | 500 | 1,290 |
| February 2026 | 879 | 68 | 496 | 1,292 |
| March 2026 | 880 | 85 | 790 | 1,742 |
| April 2026 | 1,300 | 53 | 748 | 1,950 |
| May 2026 | 1,350 | 98 | 685 | 2,343 |
| June 2026 | 1,455 | 81 | 690 | 1,850 |
| July 2026 | 1,400 | 81 | 723 | 2,120 |
| August 2026 | 1,360 | 75 | 632 | 1,900 |
| September 2026 | 1,265 | 57 | 650 | 1,753 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| China | USD | 22 | 1,335 | 890 | 1,753 |
| Saudi Arabia | USD | 12 | 1,130 | 925 | 1,300 |
| Thailand | USD | 6 | 1,250 | 1,120 | 1,460 |
| India | USD | 3 | 1,235 | 650 | 1,280 |
| United Arab Emirates | USD | 3 | 1,270 | 1,130 | 1,270 |
| Oman | USD | 2 | 1,140 | 1,140 | 1,140 |
| Singapore | USD | 2 | 1,345 | 1,240 | 1,450 |
| Taiwan, Province of China | USD | 2 | 1,545 | 1,440 | 1,650 |
| Viet Nam | USD | 2 | 1,392 | 1,325 | 1,460 |
| Hong Kong | USD | 1 | 1,265 | 1,265 | 1,265 |
| Malaysia | USD | 1 | 1,220 | 1,220 | 1,220 |
| South Korea, Republic of | USD | 1 | 1,316 | 1,316 | 1,316 |
Supplier details
Related HS codes
- HS 390220 Polyisobutylene Kvis 10
- HS 390230 Sumitomo Propylene Copolymer Aw564
- HS 390190 01X20'Ft Fcl - Chlorinated Polyethylene (Cpe)135A
- HS 390140 Polyethylene Resin Dowlex 2645.11G
- HS 390130 E V A (Ethylene Vinyl Acetate Copolymer) Grade 7350M
- HS 390120 High Density Polyethylene
- HS 390110 Linear Low Density Polyethylene
- HS 390311 Expandable Polystyrene. (Eps)
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.