Home > HS 25-40: Chemicals, Plastics & Minerals > HS 390230
HS Code 390230 Price per Ton
In September 2026 the median price for HS code 390230 (Sumitomo Propylene Copolymer Aw564) was USD 1,360 per metric ton, based on 29 prices. That is down 3.9% from August. Across January to September 2026 the monthly median ranged from 895 to 1,600 USD. The median uses 296 USD prices from 12 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 895 | 33 | 600 | 1,220 |
| February 2026 | 900 | 38 | 600 | 1,200 |
| March 2026 | 900 | 38 | 600 | 1,220 |
| April 2026 | 955 | 25 | 600 | 1,650 |
| May 2026 | 1,402 | 34 | 840 | 2,170 |
| June 2026 | 1,600 | 31 | 550 | 2,350 |
| July 2026 | 1,548 | 34 | 550 | 1,980 |
| August 2026 | 1,415 | 34 | 550 | 1,840 |
| September 2026 | 1,360 | 29 | 550 | 1,920 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| United Arab Emirates | USD | 10 | 1,300 | 1,250 | 1,620 |
| Thailand | USD | 5 | 1,370 | 600 | 1,485 |
| India | USD | 4 | 562 | 550 | 1,255 |
| China | USD | 3 | 1,480 | 1,440 | 1,500 |
| Singapore | USD | 2 | 1,555 | 1,190 | 1,920 |
| South Korea, Republic of | USD | 2 | 1,335 | 1,310 | 1,360 |
| Malaysia | USD | 1 | 1,410 | 1,410 | 1,410 |
| Saudi Arabia | USD | 1 | 1,475 | 1,475 | 1,475 |
| Taiwan, Province of China | USD | 1 | 1,810 | 1,810 | 1,810 |
Supplier details
Related HS codes
- HS 390220 Polyisobutylene Kvis 10
- HS 390210 Polypropylene
- HS 390190 01X20'Ft Fcl - Chlorinated Polyethylene (Cpe)135A
- HS 390311 Expandable Polystyrene. (Eps)
- HS 390319 High Impact Polystrene Compound Black Ps 02 Lot No-Mipl Ps01 B
- HS 390140 Polyethylene Resin Dowlex 2645.11G
- HS 390320 12Mt Styrene Acrylonitrile Resin [San]
- HS 390130 E V A (Ethylene Vinyl Acetate Copolymer) Grade 7350M
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.