Home > HS 25-40: Chemicals, Plastics & Minerals > HS 390110
HS Code 390110 Price per Ton
In September 2026 the median price for HS code 390110 (Linear Low Density Polyethylene) was USD 1,350 per metric ton, based on 100 prices. That is down 6.9% from August. Across January to September 2026 the monthly median ranged from 920 to 1,575 USD. The median uses 1,014 USD prices from 17 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 960 | 113 | 871 | 1,920 |
| February 2026 | 957 | 101 | 840 | 1,520 |
| March 2026 | 920 | 73 | 830 | 1,950 |
| April 2026 | 1,300 | 99 | 830 | 2,500 |
| May 2026 | 1,450 | 159 | 795 | 2,990 |
| June 2026 | 1,531 | 140 | 830 | 2,460 |
| July 2026 | 1,575 | 130 | 920 | 2,400 |
| August 2026 | 1,450 | 99 | 870 | 2,350 |
| September 2026 | 1,350 | 100 | 898 | 2,250 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| China | USD | 37 | 1,405 | 898 | 1,969 |
| Saudi Arabia | USD | 15 | 1,190 | 1,100 | 1,495 |
| Kuwait | USD | 12 | 1,175 | 1,150 | 1,350 |
| Malaysia | USD | 9 | 1,620 | 1,350 | 1,630 |
| Singapore | USD | 8 | 1,498 | 1,180 | 1,664 |
| South Korea, Republic of | USD | 5 | 1,270 | 908 | 1,690 |
| Taiwan, Province of China | USD | 3 | 1,280 | 1,270 | 1,590 |
| Viet Nam | USD | 3 | 1,830 | 1,830 | 1,860 |
| Canada | USD | 2 | 1,140 | 1,115 | 1,165 |
| India | USD | 2 | 1,785 | 1,320 | 2,250 |
| United Arab Emirates | USD | 2 | 1,200 | 1,200 | 1,200 |
| Qatar | USD | 1 | 1,120 | 1,120 | 1,120 |
| Thailand | USD | 1 | 1,550 | 1,550 | 1,550 |
Supplier details
Related HS codes
- HS 390120 High Density Polyethylene
- HS 390130 E V A (Ethylene Vinyl Acetate Copolymer) Grade 7350M
- HS 390140 Polyethylene Resin Dowlex 2645.11G
- HS 390190 01X20'Ft Fcl - Chlorinated Polyethylene (Cpe)135A
- HS 390210 Polypropylene
- HS 390220 Polyisobutylene Kvis 10
- HS 390230 Sumitomo Propylene Copolymer Aw564
- HS 390311 Expandable Polystyrene. (Eps)
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.