Home > HS 25-40: Chemicals, Plastics & Minerals > HS 390120
HS Code 390120 Price per Ton
In September 2026 the median price for HS code 390120 (High Density Polyethylene) was USD 1,290 per metric ton, based on 69 prices. That is down 3.0% from August. Across January to September 2026 the monthly median ranged from 910 to 1,590 USD. The median uses 589 USD prices from 17 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 920 | 64 | 850 | 1,610 |
| February 2026 | 910 | 56 | 800 | 1,520 |
| March 2026 | 910 | 47 | 740 | 1,564 |
| April 2026 | 1,328 | 46 | 750 | 2,032 |
| May 2026 | 1,465 | 88 | 585 | 1,940 |
| June 2026 | 1,575 | 61 | 585 | 2,316 |
| July 2026 | 1,590 | 82 | 755 | 2,878 |
| August 2026 | 1,330 | 76 | 668 | 1,850 |
| September 2026 | 1,290 | 69 | 612 | 1,700 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| China | USD | 21 | 1,410 | 905 | 1,700 |
| Saudi Arabia | USD | 11 | 1,330 | 905 | 1,330 |
| Taiwan, Province of China | USD | 7 | 1,275 | 1,260 | 1,490 |
| Thailand | USD | 7 | 1,095 | 612 | 1,380 |
| Singapore | USD | 6 | 1,200 | 1,050 | 1,400 |
| Kuwait | USD | 5 | 1,200 | 1,170 | 1,560 |
| Malaysia | USD | 3 | 1,240 | 1,200 | 1,310 |
| Viet Nam | USD | 3 | 1,280 | 750 | 1,480 |
| United Arab Emirates | USD | 2 | 1,142 | 905 | 1,380 |
| Hong Kong | USD | 1 | 1,480 | 1,480 | 1,480 |
| Oman | USD | 1 | 1,120 | 1,120 | 1,120 |
| Qatar | USD | 1 | 1,315 | 1,315 | 1,315 |
| South Korea, Republic of | USD | 1 | 870 | 870 | 870 |
Supplier details
Related HS codes
- HS 390110 Linear Low Density Polyethylene
- HS 390130 E V A (Ethylene Vinyl Acetate Copolymer) Grade 7350M
- HS 390140 Polyethylene Resin Dowlex 2645.11G
- HS 390190 01X20'Ft Fcl - Chlorinated Polyethylene (Cpe)135A
- HS 390210 Polypropylene
- HS 390220 Polyisobutylene Kvis 10
- HS 390230 Sumitomo Propylene Copolymer Aw564
- HS 390311 Expandable Polystyrene. (Eps)
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.