Home > HS 25-40: Chemicals, Plastics & Minerals > HS 390422
HS Code 390422 Price per Ton
In September 2026 the median price for HS code 390422 (Pvc Compound) was USD 1,240 per metric ton, based on 32 prices. That is up 6.9% from August. Across January to September 2026 the monthly median ranged from 1,020 to 1,485 USD. The median uses 237 USD prices from 6 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 1,278 | 24 | 874 | 1,730 |
| February 2026 | 1,080 | 17 | 587 | 1,820 |
| March 2026 | 1,020 | 29 | 555 | 1,807 |
| April 2026 | 1,102 | 32 | 450 | 2,048 |
| May 2026 | 1,255 | 22 | 550 | 2,222 |
| June 2026 | 1,485 | 22 | 696 | 1,750 |
| July 2026 | 1,440 | 36 | 450 | 1,961 |
| August 2026 | 1,160 | 23 | 946 | 1,869 |
| September 2026 | 1,240 | 32 | 450 | 1,934 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| China | USD | 10 | 1,128 | 450 | 1,606 |
| India | USD | 8 | 1,639 | 1,475 | 1,934 |
| Malaysia | USD | 6 | 1,013 | 1,000 | 1,571 |
| Viet Nam | USD | 5 | 1,040 | 970 | 1,260 |
| Singapore | USD | 2 | 1,378 | 1,275 | 1,480 |
| Thailand | USD | 1 | 1,530 | 1,530 | 1,530 |
Supplier details
Related HS codes
- HS 390421 Pvc Compound For Injection Fittings
- HS 390410 Pvc Resin
- HS 390490 Pvc Compound Rr4107L Gr01
- HS 390512 Pva White Adhesive
- HS 390330 Terluran Gp-22 Nr
- HS 390519 12000 (Kgs) Elotex 60W (Polyvinyl Alcohol)
- HS 390521 Celvolit 1602
- HS 390320 12Mt Styrene Acrylonitrile Resin [San]
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.