Home > HS 41-64: Textiles, Paper & Wood > HS 480100
HS Code 480100 Price per Ton
In September 2026 the median price for HS code 480100 (Standard Newsprint) was USD 720 per metric ton, based on 17 prices. That is up 0.7% from August. Across January to September 2026 the monthly median ranged from 563 to 735 USD. The median uses 157 USD prices from 12 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 563 | 12 | 545 | 612 |
| February 2026 | 600 | 14 | 570 | 640 |
| March 2026 | 590 | 19 | 495 | 670 |
| April 2026 | 620 | 21 | 500 | 700 |
| May 2026 | 615 | 22 | 560 | 710 |
| June 2026 | 700 | 16 | 555 | 883 |
| July 2026 | 735 | 20 | 362 | 1,563 |
| August 2026 | 715 | 16 | 600 | 799 |
| September 2026 | 720 | 17 | 595 | 970 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| India | USD | 8 | 710 | 610 | 725 |
| Sweden | USD | 2 | 767 | 750 | 785 |
| Thailand | USD | 2 | 695 | 690 | 700 |
| Canada | USD | 1 | 595 | 595 | 595 |
| Germany | USD | 1 | 595 | 595 | 595 |
| Indonesia | USD | 1 | 730 | 730 | 730 |
| Russian Federation | USD | 1 | 970 | 970 | 970 |
| United Arab Emirates | USD | 1 | 860 | 860 | 860 |
Supplier details
Related HS codes
- HS 480300 Tissue Paper Rolls
- HS 480411 Kraft Liner Board
- HS 480419 White Top Kraft Liner 135 Gsm
- HS 480421 Sack Kraft Paper
- HS 480429 400 Gsm Brown Kraft Paper 73,500 Sheets
- HS 480431 Ribbed Kraft Paper
- HS 480439 Kraft Paper
- HS 480451 64,000 Sheets Of Board (Kraft Board)
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.