Home > HS 41-64: Textiles, Paper & Wood > HS 48115990
HS Code 48115990 Price per Ton
In September 2026 the median price for HS code 48115990 (50Gsm + 20Mic Mbopp Upm Paper) was USD 2,863 per metric ton, based on 14 prices. That is down 16.7% from August. Across January to September 2026 the monthly median ranged from 2,762 to 3,481 USD. The median uses 156 USD prices from 10 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 3,378 | 12 | 2,070 | 5,801 |
| February 2026 | 2,762 | 12 | 1,091 | 3,751 |
| March 2026 | 3,454 | 12 | 2,070 | 5,788 |
| April 2026 | 3,135 | 18 | 1,158 | 5,388 |
| May 2026 | 3,244 | 23 | 1,930 | 5,238 |
| June 2026 | 3,265 | 14 | 2,113 | 5,918 |
| July 2026 | 3,481 | 29 | 1,180 | 5,274 |
| August 2026 | 3,434 | 22 | 1,113 | 5,913 |
| September 2026 | 2,863 | 14 | 2,126 | 5,724 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| India | USD | 5 | 2,170 | 2,126 | 2,800 |
| Viet Nam | USD | 4 | 4,479 | 3,691 | 5,632 |
| Indonesia | USD | 2 | 2,812 | 2,724 | 2,900 |
| China | USD | 1 | 2,825 | 2,825 | 2,825 |
| Singapore | USD | 1 | 5,724 | 5,724 | 5,724 |
| United Arab Emirates | USD | 1 | 3,835 | 3,835 | 3,835 |
Supplier details
Related HS codes
- HS 48115910 65Gsm White Glassine Paper Silicone Coated Two Sides
- HS 48116090 2016 Release Paper Wings 65Mm White
- HS 48115190 Aseptic Packaging Material
- HS 48115110 Coated Paper Roll As Per Invoice
- HS 48114199 4 Ro Kraft Paper Tape 49 Ro Masking Tape Jumbo Roll
- HS 48114191 Self Adhesive Paper
- HS 48119090 Thermal Paper Roll
- HS 48101990 C2S Art Paper
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.