Home > HS 66-79: Glass & Metals > HS 740400
HS Code 740400 Price per Ton
In September 2026 the median price for HS code 740400 (Brass Scrap) was USD 7,562 per metric ton, based on 9 prices. That is down 18.3% from August. Across January to September 2026 the monthly median ranged from 5,770 to 9,256 USD. The median uses 76 USD prices from 8 origin countries. Prices are in US dollars.
AdvertisementAd space
Monthly median price (USD per metric ton)
The line is the monthly median. Bars run from the lowest to the highest price. Hollow dots have fewer than 3 prices.
| Month | Median per MT (USD) | Prices | Low | High |
|---|---|---|---|---|
| January 2026 | 5,770 | 13 | 3,770 | 6,380 |
| February 2026 | 6,340 | 6 | 6,044 | 6,593 |
| March 2026 | 6,430 | 12 | 5,266 | 8,070 |
| April 2026 | 6,226 | 5 | 5,750 | 7,778 |
| May 2026 | 6,434 | 4 | 6,266 | 7,657 |
| June 2026 | 6,874 | 6 | 5,863 | 8,376 |
| July 2026 | 7,265 | 15 | 6,300 | 8,851 |
| August 2026 | 9,256 | 6 | 7,000 | 9,750 |
| September 2026 | 7,562 | 9 | 6,154 | 9,387 |
AdvertisementAd space
Prices by country, September 2026
| Country | Currency | Prices | Median per MT | Low | High |
|---|---|---|---|---|---|
| Germany | USD | 3 | 9,295 | 9,295 | 9,387 |
| Australia | USD | 2 | 7,244 | 7,014 | 7,473 |
| Canada | USD | 2 | 7,446 | 7,200 | 7,691 |
| South Africa | USD | 1 | 6,154 | 6,154 | 6,154 |
| United States | USD | 1 | 7,562 | 7,562 | 7,562 |
Supplier details
Related HS codes
- HS 740311 Copper Cathode
- HS 740721 Brass Profile In Coil Form (R563/1-2),
- HS 740811 Continuous Cast Copper Wire Rod 8Mm Dia
- HS 740819 1.60Mm Dia Electrolytic Tough Pitch Copper Wire (15.021 Mt)
- HS 741110 5425 Coils Of Copper Tube
- HS 760110 Aluminium Ingot,
- HS 760120 Aluminium Billets,
- HS 760421 Aluminium Hollow Profile
AdvertisementAd space
Prices are per metric ton in US dollars. Medians exclude prices marked for review (more than 3 times or less than a third of the median for the code and currency). Months with fewer than 5 prices are indicative only.